Top of Page
| Date | Event |
|---|---|
| November 7 | Announcement of 2Q FY2025 Financial Results |
| Oct. 6 - 9 | IR roadshow in New York, Montreal and Chicago |
| September 9 | Daiwa Japan Conference 2025(Tokyo) |
| August 7 | Announcement of 1Q FY2025 Financial Results |
| June 30 - July 4 | IR roadshow in London, Edinburgh, Frankfurt and Paris |
| June 27 | Year-end dividend payment |
| June 26 | The 33rd Ordinary General Meeting of Shareholders |
| June 3 and 4 | Nomura Investment Forum Asia 2025 (Singapore) |
| May 27 and 28 | The 9th Jefferies Japan IT, Internet , SaaS & Services Summit (New York) |
| May 14 and 15 | Macquarie Asia Conference 2025 (Hong Kong) |
| May 13 | Announcement of 4Q and FY2024 Financial Results |
| March 7 | Mizuho Japan Opportunities Conference 2025 |
| March 4 | Daiwa Investment Conference Tokyo 2025 |
| February 27 | SMBC NIKKO Japan Series “Executive Conference Tokyo 2025” |
| February 7 | Announcement of 3Q FY2024 Financial Results |
End of the page.