Top of Page
| Date | Event |
|---|---|
| December 3 | Nomura Investment Forum 2019 (Tokyo) |
| November 14 and 15 | Daiwa Investment Conference Hong Kong 2019 |
| November 8 | Announcement of 2Q FY2019 Financial Results |
| October 9 - 11 | Roadshow in New York and Chicago |
| September 2 | Mizuho Investment Conference 2019 (Tokyo) |
| August 29 | Credit Suisse Japan Kyoto Conference |
| August 7 | Announcement of 1Q FY2019 Financial Results |
| July 1 - 5 | Roadshow in London, Frankfurt, Paris and Zurich |
| June 27 | The 27th Ordinary General Meeting of Shareholders |
| May 30 and 31 | Nomura Investment Forum Asia (Singapore) and one-on-one IR Roadshow in Hong Kong |
| May 14 | Announcement of 4Q and FY2018 Financial Results |
| March 4 | Daiwa Investment Conference 2019 (Tokyo) |
| February 26 | SMBC NIKKO Japan Executive Conference 2019 (Tokyo) |
| February 7 | Announcement of 3Q FY2018 Financial Results |
End of the page.