Top of Page
| Date | Event |
|---|---|
| November 27 | Nomura Investment Forum 2017 (Tokyo) |
| November 13 | J.P. Morgan Global TMT Conference (Hong Kong) |
| November 9 and 10 | Daiwa Investment Conference 2017 (Hong Kong) |
| November 7 | Announcement of 2Q FY2017 Financial Results |
| September 4 | Mizuho Investment Conference 2017 in Tokyo |
| August 8 | Announcement of 1Q FY2017 Financial Results |
| July 3 - 7 | Roadshow in Edinburgh, London, Milan and Frankfurt |
| June 6 - 8 | Roadshow in Hong Kong and Singapore |
| May 15 | Announcement of 4Q and Full FY2016 Financial Results |
| April 18 - 21 | Roadshow in New York, Boston, and Chicago |
| February 27 | Daiwa Investment Conference 2017 (Tokyo) |
| February 23 | CLSA Japan Forum 2017 (Tokyo) |
| February 21 | SMBC NIKKO Japan Executive Conference 2017 (Tokyo) |
| February 13 and 14 | Roadshow in London and Geneva |
| February 8 | Announcement of 3Q FY2016 Financial Results |
End of the page.